High pressure fixed capacity vane pump
Features
*Bangpuzhong of the same level on the market has small size, large flow rate and high pressure.
Features
*Maximum operating pressure 210kgf/cm2 (3000 psi)
*The assembly direction of the oil inlet and outlet can be selected as desired, making installation and maintenance easy.
*Forward and reverse direction, easy to change.
*Bangpuzhong of the same level on the market has small size, large flow rate and high pressure.
Features
*Maximum operating pressure 210kgf/cm2 (3000 psi)
*The assembly direction of the oil inlet and outlet can be selected as desired, making installation and maintenance easy.
*Forward and reverse direction, easy to change.
Model :
PV2R2,3,4
PV2R ※-※-※-※※※
1 2 3 4 7
| 1 |
serial number |
|---|---|
| 2 |
2:PV2R2 3:PV2R3 4:PV2R4 |
| 3 |
Normal spitting ability PV2R1:6,8,10,12,14,17,19,23 25,31 |
| 4 |
Installation method F: Flange type L: Foot type |
| 5 |
R: Forward rotation L: reverse |
| 6 |
Discharge location (looking at the end of the pump shaft) A: Upward according to specifications B: Downward R: Right L: Left |
| 7 |
Suction position (looking at the end of the pump shaft) A: Upward specification product B: Downward R: Right L: Left |

圖中標註 / Legend / Chú thích: 輸入口 INLET PORT = Cửa vào · 輸出口 OUTLET PORT = Cửa ra · 鑽深 = Drill depth / Độ sâu khoan · 孔 = Hole / Lỗ · 口向上 = Port facing up / Cửa hướng lên

■ Parts list
| Item | Description | PV2R2 | PV2R3 | ||
|---|---|---|---|---|---|
| Q'ty | Remarks | Q'ty | Remarks | ||
| 1 | Pump housing | 1 | 1 | ||
| 2 | Oil seal | 1 | 30x42x10.5 | 1 | 35x55x11 |
| 3 | Mandrel | 1 | 1 | ||
| 4 | Bearings | 1 | 6205 | 1 | 6207 |
| 5 | Retainer ring | 1 | R52 | 1 | R72 |
| 6 | key | 1 | 6.35x6.35x32 | 1 | 7.49x7.49x40 |
| 7 | O ring | 1 | P45 | 1 | AS568 |
| 8 | O ring | 1 | G85 | 1 | G115 |
| 9 | Front port plate | 1 | 1 | ||
| 10 | Cam ring | 1 | 1 | ||
| 11 | Locking pin | 2 | ø6.0x45 | 2 | ø6.0x50 |
| 12 | Rotor | 1 | 1 | ||
| 13 | Vane | 12 | 12 | ||
| 14 | Rear port plate | 1 | 1 | ||
| 15 | Countersink hex-screw | 1 | M5x0.8x60 | 1 | M6x1.0x80 |
| 16 | O ring | 1 | G105 | 1 | G135 |
| 17 | Rear cover | 1 | 1 | ||
| 18 | Countersink hex-screw | 1 | M12x1.75x110 | 1 | M16x2.0x180 |
| 19 | O ring | 1 | G40 | 1 | G65 |
| 20 | Flange | 1 | 1 | ||
| 21 | O ring | 1 | G30 | 1 | G40 |
| 22 | Flange | 1 | 1 | ||
| 23 | Retainer ring | 1 | S-25 | 1 | S-35 |
| 24 | Dry bearings | 1 | 20x20 | 1 | 25x25 |
| 25 | Locking pin | 1 | ø6x12.5 | 1 | ø6x12.5 |
| 26 | Countersink hex-screw | 4 | M10x1.5x35 | 4 | M12x1.75x35 |
| 27 | Countersink hex-screw | 4 | M10x1.5x35 | 4 | M10x1.5x35 |


